Offered courses
Education
* □ : Designated elective courses, ◎ : Mutually recognized courses for undergraduate and graduate students
* Recommended to select from the general elective courses specified in the curriculum list.
Credits earned in 500 or upper-level courses from other departments will be recognized as elective course credits
Credits earned in 500 or upper-level courses from other departments will be recognized as elective course credits
* Recommended to select from the general elective courses specified in the curriculum list.
Credits earned in 500 or upper-level courses from other departments will be recognized as elective course credits
개설과목 (en)
| Classification | Course No. | Computer Code | Course Name |
Lecture:Lab: Credit |
Semster | * Note |
| Elective Major Courses | SST501 | H7.501 | Introduction to Defense Science and Technology | 3:0:3 | S or F | □, ◎ |
| SST502 | H7.502 | AI for Defense and Security | 3:0:3 | S or F | □, ◎ | |
| SST503 | H7.503 | Robotics for Defense and Security | 3:0:3 | S or F | □, ◎ | |
| SST511 | H7.511 | Advanced Defense Energy and Materials | 3:0:3 | S or F | ◎ | |
| SST512 | H7.512 | Quantum Information Technology and Future Security·National Defense | 3:0:3 | S or F | ◎ | |
| ME403 | B7.403 | Introduction to Naval Architecture and Ocean Engineering | 3:0:3 | S, F | ◎ | |
| ME453 | B7.453 | Introduction to Robotics Engineering | 3:0:3 | S or F | ◎ | |
| ME461 | B7.461 | Introduction to Fuel Cell Systems | 3:0:3 | S or F | ◎ | |
| ME521 | B7.521 | Viscous Fluid Flow | 3:0:3 | S or F | ◎ | |
| ME523 | B7.523 | Introduction to Fluid-Structure Interactions | 3:0:3 | S or F | ◎ | |
| ME537 | B7.537 | Optimal Design of Composite Structures | 3:0:3 | S or F | ◎ | |
| ME652 | B7.652 | Mobile Robotics | 3:0:3 | S or F | ||
| AE500 | B8.500 | Synthetic Design of Aerospace Systems | 3:1:3 | S or F | ◎ | |
| AE501 | B8.501 | Multidisciplinary Design Optimization for Aerospace Systems | 3:0:3 | S or F | ◎ | |
| AE516 | B8.516 | Rocket System Engineering | 3:0:3 | S or F | ◎ | |
| AE556 | B8.556 | Artificial Intelligence for Aerospace Applications | 3:0:3 | S, F | ◎ | |
| AE580 | B8.580 | GNSS Remote Sensing | 3:0:3 | S or F | ◎ | |
| EE515 | 35.515 | Security of Emerging Systems | 3:0:3 | S or F | ◎ | |
| EE566 | 35.566 | MEMS in EE Perspective | 3:0:3 | S, F | ◎ | |
| EE623 | 35.623 | Information Theory | 3:0:3 | S or F | ||
| EE665 | 35.665 | CMOS Front-end Process Technology | 3:0:3 | S or F | ||
| EE768 | 35.768 | Flexible Electronics | 3:0:3 | S or F | ||
| EE837 | 35.837 | Special Topics in Signal Processing | 3:0:3 | S, F | ||
| CS510 | 36.510 | Computer Architecture | 3:0:3 | S or F | ◎ | |
| CS564 | 36.564 | Introduction to Materials Science and Engineering | 3:0:3 | S or F | ◎ | |
| CS570 | 36.570 | Data Science Methodology | 3:0:3 | S or F | ◎ | |
| CS577 | 36.577 | Artificial Intelligence and Machine Learning | 3:0:3 | S or F | ◎ | |
| IS539 | 85.539 | Robot Learning and Interaction | 3:0:3 | S or F | ◎ | |
| CC512 | 11.512 | Network Security | 3:0:3 | S, F | ||
| MS617 | 34.617 | Solid-State Electrochemistry | 3:0:3 | S or F | ||
| MS626 | 34.626 | Physical Properties of Energy Materials | 3:0:3 | S or F | ||
| MS658 | 34.658 | Materials Science Aspects of Rechargeable Batteries | 3:0:3 | S or F | ||
| Research | SST960 | H7.960 | M.S. Thesis Research | - | S, F | |
| SST965 | H7.965 | M.S. Individual Study | - | S, F | ||
| SST966 | H7.966 | M.S. Seminar | 1:0:1 | S, F | ||
| SST980 | H7.980 | Ph.D. Thesis Research | - | S, F | ||
| SST985 | H7.985 | Ph.D. Individual Study | - | S, F | ||
| SST986 | H7.986 | Ph.D. Seminar | 1:0:1 | S, F |
